CelloBello’s comprehensive repertoire database is an essential resource for cellists of all levels.
It not only lists common core cello repertoire, but it also contains several curated databases that feature works by underrepresented voices. These curated databases include the Sphinx Catalog of Latin American Cello Works, Works by Women Composers, Works by Black Composers, and 21st Century Cello Works. These curated databases were independently created by several dedicated musicians with passions for research and advocacy, and they continue to be enriched by composers, players, and publishers.
We hope this robust tool will empower cellists to discover new works and deepen their connection to the richness of the cello repertoire, and we are grateful for the collective generosity that has allowed us to provide this resource to a global audience.
|
Composer |
Country |
Title |
Instrumentation |
Year |
Duration |
Edition |
|---|---|---|---|---|---|---|
| Soeter, Nicoline | Netherlands | Nagelaten fragmenten | violin and cello | 2005 | '' | find score |
| Soeter, Nicoline | Netherlands | De mechaniekfantast | cello and piano | 2012 | 3'' | find score |
| Sokolovic, Ana | Serbia | Vez | unaccompanied | 2005 | 8'' | find score |
| Solare, Juan María | Argentina | Tema y variaciones | cello and piano | 1985 | 8' | |
| Solare, Juan María | Argentina | Cinco Estudios Teóricos | cello and piano | 1992-4 | 6' | |
| Solare, Juan María | Argentina | Dos elegías | cello and violin | 2005 | 8'30" | |
| Solare, Juan María | Argentina | Sale con fritas | cello and piano | 2005 | 3' | |
| Solare, Juan María | Argentina | Octango | cello and piano | 2006 | 1'45" | |
| Solare, Juan María | Argentina | Talismán | cello and piano | 2006 | 2'30" | |
| Solare, Juan María | Argentina | Tango en ciernes | cello and piano | 2006 | 3' | |
| Solare, Juan María | Argentina | Tengo un tango | cello and piano | 2006 | 5'20" | |
| Solare, Juan María | Argentina | Tránsfuga | cello and violin or flute | 2007 | 4' | |
| Solare, Juan María | Argentina | Tránsfuga | cello and clarinet | 2012 | 4' | |
| Solare, Juan María | Argentina | Tránsfuga | cello and guitar | 2012 | 4' | |
| Solare, Juan María | Argentina | Tránsfuga | cello and alto sax | 2012 | 4' | |
| Solare, Juan María | Argentina | Milonga fría | cello and piano | 2007 | 5'05" | |
| Solare, Juan María | Argentina | Tejedoras | cello and french horn | 2007 | 2' | |
| Solare, Juan María | Argentina | Multiversum | cello and piano | 2009 | 12'30" | |
| Solare, Juan María | Argentina | “ad hoc” | cello and flute | 2008 | 1'05" | |
| Solare, Juan María | Argentina | Dos voces que se buscan | cello and flute | 2008 | 4'20 | |
| Solare, Juan María | Argentina | Reencuentro | cello and piano | 2008 | 3'15 | |
| Solare, Juan María | Argentina | Dodekaproheton | cello and piano (and tam tam) | 2008 | 27'30" | |
| Solare, Juan María | Argentina | Vineta | cello and piano | 2008 | 6'00 | |
| Solare, Juan María | Argentina | Octango | cello and organ | 2009 | 1'45" | |
| Solare, Juan María | Argentina | Breath of a hibernating dinosaur | 3 cellos | 2009 | 11' | |
| Solare, Juan María | Argentina | June Days | cello and piano | 2009 | 3'30" | |
| Solare, Juan María | Argentina | Understated Austerity | cello and piano | 2009 | 5'55" | |
| Solare, Juan María | Argentina | Tremulu | 10 cellos | 2010 | 6'45" | |
| Solare, Juan María | Argentina | Me lo chifló un quía | cello and piano | 2010 | 3' | |
| Solare, Juan María | Argentina | Aladdina | 2 cellos | 2010 | 2' | |
| Solare, Juan María | Argentina | Fricción | 2 cellos | 2010 | 10'10" | |
| Solare, Juan María | Argentina | Barro sublevado | cello and piano | 2010 | 5'30" | |
| Solare, Juan María | Argentina | Woodgreen Walk | cello and french horn | 2011 | 2'45" | |
| Solare, Juan María | Argentina | Valsarín | cello and piano | 2011 | 2'30" | |
| Solare, Juan María | Argentina | Lidice | cello and piano | 2011 | 4'35" | |
| Solare, Juan María | Argentina | Fénix | cello and violin | 2012 | 5'15" | |
| Solare, Juan María | Argentina | Maschinenraum | 2 cellos | 2014 | 1'20" | |
| Solare, Juan María | Argentina | Maschinenraum | cello and viola | 2016 | 1'20" | |
| Solare, Juan María | Argentina | Neugierige Kühe erblicken uns beim Vorbeifahren | cello and viola | 2016 | 2'45" | |
| Solare, Juan María | Argentina | Trost | cello and violin | 2014 | ||
| Solare, Juan María | Argentina | Jubel | cello and piano | 2012 | 3'45" | |
| Solare, Juan María | Argentina | Serenata a la luz de Fobos y Deimos | cello and guitar | 2014 | 1' | |
| Solare, Juan María | Argentina | Twosome | cello and oboe | 2015 | 1' | |
| Solare, Juan María | Argentina | Twosome | cello and violin | 2015 | 1' | |
| Solare, Juan María | Argentina | Autoblues | cello and violin | 2015 | 1'10" | |
| Solare, Juan María | Argentina | Tarantella | cello and violin | 2015 | 0'40" | |
| Solare, Juan María | Argentina | Camelus Dromedarius | cello and violin | 2016 | 1'45" | |
| Solare, Juan María | Argentina | Nómade | cello and piano | 2004 | 3' | |
| Solare, Juan María | Argentina | Nómade | 4 cellos | 2005 | 3' | |
| Solare, Juan María | Argentina | Nómade | cello and organ | 2008 | 3' |
You may notice that CelloBello looks a little different right now, and that new content and updates have temporarily slowed. That’s intentional: behind the scenes, we are carefully preparing for CelloBello’s next chapter as part of Chamber Music America.
Our priority during this transition is to thoughtfully preserve the remarkable resources, knowledge, and community that CelloBello has built over the years while preparing a new home that will extend its reach and connect it to CMA’s national community of musicians, ensembles, educators, presenters, and advocates.
We’re excited about what’s ahead and look forward to sharing much more soon. Thank you for your patience as this work progresses —please continue to enjoy CelloBello and check back for updates!
Kevin Kwan Loucks
CEO, Chamber Music America
Paul Katz
Founder and Artistic Director, CelloBello