CelloBello’s comprehensive repertoire database is an essential resource for cellists of all levels.
It not only lists common core cello repertoire, but it also contains several curated databases that feature works by underrepresented voices. These curated databases include the Sphinx Catalog of Latin American Cello Works, Works by Women Composers, Works by Black Composers, and 21st Century Cello Works. These curated databases were independently created by several dedicated musicians with passions for research and advocacy, and they continue to be enriched by composers, players, and publishers.
We hope this robust tool will empower cellists to discover new works and deepen their connection to the richness of the cello repertoire, and we are grateful for the collective generosity that has allowed us to provide this resource to a global audience.
|
Composer |
Country |
Title |
Instrumentation |
Year |
Duration |
Edition |
|---|---|---|---|---|---|---|
| Terraza, Emilio | Brazil | Tango M32 | cello and piano | 1942 | ||
| Teruel, Ricardo | Venezuela | Amantes | cello and piano | 1987 | ||
| Teruel, Ricardo | Venezuela | Amigos | cello and piano | 1987 | ||
| Terzián, Alicia | Argentina | Elegía | cello and piano | 1954 | 3' | |
| Thibaud, Alfonso | Argentina | Romanza | cello and piano | 1934 | 3' | |
| Thomas, Augusta Read | United States of America (USA) | Concerto No. 1: Vigil | cello and orchestra | 1990 | 11'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Spring Song | unaccompanied | 1995 | 5'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Incantation | unaccompanied | 1995 | 5'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Concerto No. 2: Ritual Incantations | cello and chamber orchestra | 1999 | 13'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Passion Prayers | cello and ensemble | 1999 | 9'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Bells Ring Summer | unaccompanied | 2000 | 4'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Rumi Settings | violin and cello | 2001 | 9'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Blizzard in Paradise | cello octet | 2001 | '' | find score |
| Thomas, Augusta Read | United States of America (USA) | Silent Moon | violin and cello | 2006 | 8'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Cantos For Slava | cello and piano | 2007 | 12'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Of Paradise and Light | cello ensemble | 2010 | 5'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Concerto No. 3: Legend of the Phoenix | cello and orchestra | 2013 | 26'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Rhea Enchanted | unaccompanied | 2016 | 5'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Venus Enchanted | unaccompanied | 2016 | 5'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Rainbow Bridge to Paradise | unaccompanied | 2016 | 4'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Clara’s Ascent | string quartet featuring solo cello | 2019 | 6'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Bebop Riddle II | cello and piano | 2022 | 7'' | find score |
| Thomas, Augusta Read | United States of America (USA) | Chant | cello and piano | 1991, rev. 2002 | 10'' | find score |
| Thompson, Shirley | United Kingdom (UK) | Blue Iris | unaccompanied | 1989 | 14'' | find score |
| Thompson, Shirley | United Kingdom (UK) | Blue for You | solo cello and string quintet | 1999 | 15'' | find score |
| Thompson, Shirley | United Kingdom (UK) | Music for Push (Shift) | cello and string quintet | 2005 | 15'' | find score |
| Thompson, Shirley | United Kingdom (UK) | The Space Between | cello and piano | 6'' | find score | |
| Thompson, Shirley | United Kingdom (UK) | Transition | cello and ensemble | 13'' | find score | |
| Thompson, Shirley | United Kingdom (UK) | Nitemove | cello and ensemble | 5'' | find score | |
| Thompson, Shirley J | United Kingdom (UK) | Blue Iris | unaccompanied | 1989 | 14' | find score |
| Thompson, Shirley J | United Kingdom (UK) | Beyond These Times | 1990 | find score | ||
| Thomson, Virgil | United States of America (USA) | Concerto for Violoncello and Orchestra | solo cello with orchestra | 1950 | 23' | |
| Thorvaldsdottir, Anna | Iceland | Transitions | unaccompanied | 2014 | 11'' | find score |
| Thorvaldsdottir, Anna | Iceland | Mikros | cello and tape or cello trio | 2017 | 3'' | find score |
| Tieles Soler, Evelio | Cuba | Fantasía | cello and piano | 1958 | ||
| Tieles Soler, Evelio | Cuba | Tres piezas sin título | cello and piano | |||
| Tillis, Frederick C. | United States of America (USA) | Spiritual Fantasy No. 7 | cello and piano | 1983 | 9' | find score |
| Tirao, Cacho | Argentina | Le petit Tango (Tango Dos) | cello and piano | 1985 | 4' | |
| Tiso, Wagner | Brazil | Três Temas Brasileiros nº 1 | 2 cellos | 1998 | ||
| Tiso, Wagner | Brazil | Três Temas Brasileiros nº 1 | cello solo | 1998 | ||
| Tiso, Wagner | Brazil | Três Temas Brasileiros nº 2 | 2 cellos | 2000 | ||
| Tiso, Wagner | Brazil | Reflexões Sobre “A Ostra e o Vento” | cello and string orchestra | 1998 | ||
| Torre Suárez, Benigno de la | Argentina | Fantasía | cello and orchestra | 1886 | ||
| Torres Cardona, Hector Fabio | Colombia | Sed | cello and process cello | 2010 | ||
| Torres Santos, Raymond | United States of America (USA) | Erótica | cello solo | 1986 | 6' | |
| Torres Zuleta, Luis | Colombia | Concertante | cello and orchestra | 1971 | ||
| Torres Zuleta, Luis | Colombia | Cántico y Fantasía temática | cello and string orchestra | |||
| Torré, Salvador | Mexico | Oméyotl (Dualidad) | cello solo | 1994 | 7' | |
| Torré, Salvador | Mexico | Xmmash | cello (five strings electric cello) and real-time electronic device | 2018 | 9' | |
| Torré, Salvador | Mexico | Rugg | cello solo | 2006 | 11' |
You may notice that CelloBello looks a little different right now, and that new content and updates have temporarily slowed. That’s intentional: behind the scenes, we are carefully preparing for CelloBello’s next chapter as part of Chamber Music America.
Our priority during this transition is to thoughtfully preserve the remarkable resources, knowledge, and community that CelloBello has built over the years while preparing a new home that will extend its reach and connect it to CMA’s national community of musicians, ensembles, educators, presenters, and advocates.
We’re excited about what’s ahead and look forward to sharing much more soon. Thank you for your patience as this work progresses —please continue to enjoy CelloBello and check back for updates!
Kevin Kwan Loucks
CEO, Chamber Music America
Paul Katz
Founder and Artistic Director, CelloBello